Clear thermal detail
Q35 pairs a 384 × 288 sensor with a 35 mm lens. Q635 combines a 640 × 512 sensor with a 35 mm lens, while Q50 pairs the 640 × 512 sensor with a 50 mm lens. All three use f/1.0 optics.
Q35 / Q635 / Q50
Q35 pairs a 384 × 288 sensor with a 35 mm lens. Q635 combines a 640 × 512 sensor with a 35 mm lens, while Q50 pairs the 640 × 512 sensor with a 50 mm lens. All three use f/1.0 optics.
Use your Q Series device as a handheld scanner or with a compatible mount as a thermal scope. The compact magnesium-alloy housing suits both uses. Q50 shown.
Q35 / Q635 / Q50
FIELD FILM
A 30-second field film featuring Q Series scopes and M Series handhelds.
KEY SPECIFICATIONS
Compare every model below. All specifications stay visible as you choose a model.
Swipe or scroll to compare all models.
| Model | Q35 | Q635 | Q50 |
|---|---|---|---|
| Sensor & Imaging | |||
| Detector type | VOx uncooled | VOx uncooled | VOx uncooled |
| Resolution | 384 × 288 | 640 × 512 | 640 × 512 |
| Pixel pitch | 12 μm | 12 μm | 12 μm |
| Frame rate | 50 Hz | 50 Hz | 50 Hz |
| Spectral range | 8–14 μm | 8–14 μm | 8–14 μm |
| NETD | ≤20 mK | ≤20 mK | ≤20 mK |
| Optics | |||
| Objective lens | 35 mm f/1.0 | 35 mm f/1.0 | 50 mm f/1.0 |
| Field of view | 7.5° (H) × 5.6° (V) | 12.5° (H) × 10° (V) | 8.7° (H) × 7° (V) |
| Close focus | 5 yd | 5 yd | 5 yd |
| Detection range | 1,950 yd | 1,950 yd | 2,800 yd |
| Optical magnification | 2.3× | 1.6× | 2.3× |
| Display & Features | |||
| Display type | OLED | OLED | OLED |
| Display resolution | 800 × 600 | 1920 × 1080 | 1920 × 1080 |
| Digital zoom | 2.3–18.4× | 1.6–12.8× | 2.3–18.4× |
| Color palettes | Multiple thermal palettes | Multiple thermal palettes | Multiple thermal palettes |
| Reticle types | 8 | 8 | 8 |
| Reticle colors | 6 (5 colors + Auto) | 6 (5 colors + Auto) | 6 (5 colors + Auto) |
| Picture-in-Picture | 2× / 4× / 8× | 2× / 4× / 8× | 2× / 4× / 8× |
| Eye relief | 52 mm | 52 mm | 52 mm |
| Diopter adjustment | −5 to +5 | −5 to +5 | −5 to +5 |
| Connectivity | Wi-Fi, Bluetooth & microphone | Wi-Fi, Bluetooth & microphone | Wi-Fi, Bluetooth & microphone |
| Built-in memory | 32 GB | 64 GB | 64 GB |
| Power | |||
| Battery | 2 × 18350 | 2 × 18350 | 2 × 18350 |
| Maximum battery life | 7 hours | 6 hours | 6 hours |
| USB interface | USB Type-C | USB Type-C | USB Type-C |
| Physical | |||
| Dimensions | 5.9 × 2.55 × 2.48 in | 5.9 × 2.55 × 2.48 in | 6.22 × 2.55 × 2.91 in |
| Weight | 16.4 oz | 15.7 oz | 15.6 oz |
| Housing material | Magnesium alloy | Magnesium alloy | Magnesium alloy |
| Environmental | |||
| Protection rating | IP67 | IP67 | IP67 |
| Operating temperature | −4°F to 122°F | −4°F to 122°F | −4°F to 122°F |
| Storage temperature | −40°F to 122°F | −40°F to 122°F | −40°F to 122°F |
| Maximum recoil | 1,200 g recoil resistance; rated up to .375 H&H Magnum and 12-gauge | 1,200 g recoil resistance; rated up to .375 H&H Magnum and 12-gauge | 1,200 g recoil resistance; rated up to .375 H&H Magnum and 12-gauge |
ZENTRON COMMUNITY
Share your experience with this product. Tell other users what worked well and what could be improved. Photos, videos and practical setup tips are welcome.
Need help with setup or service? Contact Zentron Support