Q SERIES
Thermal scopes
Scan by hand or use Q Series as a dedicated thermal sight. Choose 384 or 640 resolution, 35 mm or 50 mm optics, and ranging on select models.
Lightweight thermal scopes. Compare device weight, field of view and built-in ranging.
Everyday thermal, with value in mind.
640 detail with a wider scanning view.
Open-field detail. Bring your own rangefinder.
Available to order · Ships in 2–3 weeks
Explore Q50
Open-field detail with built-in ranging.
Published device weights. Your complete setup varies with batteries, mounts and accessories.
Swipe or scroll to compare all models.
| Model | Q35 | Q635 | Q50 | Q50R |
|---|---|---|---|---|
| Device weight | 15.69 oz | 15.69 oz | 14.92 oz | 16.71 oz |
| Thermal sensor | 384 × 288 | 640 × 512 | 640 × 512 | 640 × 512 |
| Objective lens | 35 mm f/1.0 | 35 mm f/1.0 | 50 mm f/1.0 | 50 mm f/1.0 |
| Field of view (H × V) | 7.5° (H) × 5.6° (V) | 12.5° (H) × 10° (V) | 8.7° (H) × 7° (V) | 8.7° (H) × 7° (V) |
| Base magnification | 2.3× | 1.6× | 2.3× | 2.3× |
| Laser rangefinder | Not built in | Not built in | Not built in | 1,312 yd |
| Current price | Current price $1,595.00 USD | Current price $2,495.00 USD |
Current price
$2,695.00 USDRegular price
| Current price $3,150.00 USD |
Q635 offers a wider view than Q50 and Q50R. Choose the 50 mm models when you prefer more base magnification for open ground.