640 detail for observation
A 640 × 512 thermal sensor and fast 35 mm F0.9 lens balance field of view and reach. Scan fields, timber and brush before deciding where to move or set up.
M6-35R
A 640 × 512 thermal sensor and fast 35 mm F0.9 lens balance field of view and reach. Scan fields, timber and brush before deciding where to move or set up.
Check distance through the monocular with the integrated laser rangefinder. Keep observing while you assess terrain and plan your next move.
See something worth remembering? Use the built-in rangefinder with ZSYNC to mark the observation location on the map and help find your way back.
ZenTrace is now supported across all Zentron devices with built-in LRF. Update your app and device firmware to the latest versions before use.
M6-35R
KEY SPECIFICATIONS
The essentials at a glance. Expand below for complete technical details.
| Detector type | VOx uncooled |
|---|---|
| Resolution | 640 × 512 |
| Pixel pitch | 12 μm |
| Frame rate | 50 Hz |
| Spectral range | 8–14 μm |
| NETD | ≤18 mK |
| Objective lens | 35 mm f/0.9 |
|---|---|
| Field of view | 12.5° (H) × 10° (V) |
| Close focus | 5 yd |
| Detection range | 1,950 yd |
| Optical magnification | 1.9× |
| Laser safety class | Class 1 |
|---|---|
| Wavelength | 905 nm |
| Maximum measuring range | 1,312 yd |
| Measurement accuracy | ±1 yd |
| Minimum measuring range | 5 yd |
| Display type | OLED |
|---|---|
| Display resolution | 1920 × 1080 |
| Digital zoom | 1.9–15.2× |
| Color palettes | Multiple thermal palettes |
| Connectivity | Wi-Fi, Bluetooth & microphone |
| Built-in memory | 64 GB |
| Start-up time | Less than 5 seconds |
| Sensors | Accelerometer and digital compass |
| Battery | 1 × 18650 |
|---|---|
| Maximum battery life | 7 hours |
| USB interface | USB Type-C |
| Dimensions | 5.9 × 2.16 × 3.18 in |
|---|---|
| Weight | 12.34 oz |
| Housing material | Magnesium alloy |
| Protection rating | IP67 |
|---|---|
| Operating temperature | −4°F to 122°F |
| Storage temperature | −40°F to 122°F |
UNBOXING
Unpack the carry case, device and accessories in this 55-second film.
Package contents shown reflect the filmed configuration. Check your selected product package for included items.
ZENTRON COMMUNITY
Share your experience with this product. Tell other users what worked well and what could be improved. Photos, videos and practical setup tips are welcome.
Need help with setup or service? Contact Zentron Support